Shipping Information

Available Shipping Methods

Fedex UK Mainland Zone DA

Ships To Domestic: Ceredigion, Cardiff, Dundee, Edinburgh, East Riding of Yorkshire, Glasgow, Greater Manchester, Monmouthshire, Neath Port Talbot, Newport, Swindon, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Ships to UK Mainland. 1-2 working day, tracked.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 25.0 £10.55 GBP
25.01 32.0 £17.35 GBP
32.01 48.0 £24.20 GBP
48.01 64.0 £31.05 GBP
64.01 80.0 £37.85 GBP
80.01 96.0 £44.70 GBP
96.01 112.0 £51.50 GBP
112.01 128.0 £58.35 GBP
128.01 144.0 £65.15 GBP
144.01 160.0 £72 GBP
160.01 176.0 £78.80 GBP
176.01 190.0 £85.65 GBP
190.01 206.0 £92.50 GBP
206.01 222.0 £99.30 GBP
222.01 238.0 £106.15 GBP
238.01 254.0 £112.95 GBP
254.01 270.0 £119.80 GBP
270.01 286.0 £126.60 GBP
286.01 302.0 £133.45 GBP
302.01 infinity £0 GBP

FedEx Next Day DA Pre 10

Ships To Domestic: Cardiff, East Riding of Yorkshire, Greater Manchester, Monmouthshire, Neath Port Talbot, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Bute, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Moray, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 25.0 £34.30 GBP
25.01 32.0 £44.35 GBP
32.01 48.0 £57.90 GBP
48.01 64.0 £71.40 GBP
64.01 80.0 £84.90 GBP
80.01 96.0 £98.45 GBP
96.01 112.0 £111.95 GBP
112.01 128.0 £125.45 GBP
128.01 144.0 £139 GBP
144.01 160.0 £152.50 GBP
160.01 176.0 £166.05 GBP
176.01 190.0 £179.55 GBP
190.01 infinity £0 GBP

FedEx Next Day DA Pre 12

Ships To Domestic: East Riding of Yorkshire, Greater Manchester, Monmouthshire, Neath Port Talbot, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Bute, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Moray, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Ships to UK Mainland.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 25.0 £20.50 GBP
25.01 32.0 £27.60 GBP
32.01 48.0 £36.70 GBP
48.01 64.0 £45.85 GBP
64.01 80.0 £54.95 GBP
80.01 96.0 £64.10 GBP
96.01 112.0 £73.20 GBP
112.01 128.0 £82.35 GBP
128.01 144.0 £91.45 GBP
144.01 160.0 £100.60 GBP
160.01 176.0 £109.70 GBP
176.01 190.0 £118.85 GBP
190.01 206.0 £127.95 GBP
206.01 222.0 £137.10 GBP
222.01 238.0 £146.20 GBP
238.01 254.0 £155.35 GBP
254.01 270.0 £164.45 GBP
270.01 286.0 £173.60 GBP
286.01 302.0 £182.70 GBP
302.01 infinity £100,000 GBP

Fedex UK Zone DB

Ships To Domestic: Aberdeenshire, Argyll, Caithness, Inverness-shire, Moray, Nairnshire, Orkney, Perthshire, Ross-shire, Shetland, Sutherland, Western Isles

Ships to Highlands and Western Isles.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 25.0 £42.60 GBP
25.01 32.0 £56.75 GBP
32.01 48.0 £70.85 GBP
48.01 64.0 £85 GBP
64.01 80.0 £99.10 GBP
80.01 96.0 £113.25 GBP
96.01 112.0 £127.35 GBP
112.01 128.0 £141.50 GBP
128.01 144.0 £155.60 GBP
144.01 160.0 £169.75 GBP
160.01 176.0 £183.85 GBP
176.01 190.0 £198 GBP
190.01 206.0 £212.10 GBP
206.01 222.0 £226.25 GBP
222.01 238.0 £240.35 GBP
238.01 254.0 £254.50 GBP
254.01 270.0 £268.60 GBP
270.01 286.0 £282.75 GBP
286.01 302.0 £296.85 GBP
302.01 infinity £200,000 GBP

FedEx UK Zone DC

Ships To Domestic: Bute, Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Isle of Man

Ships to Northern Ireland, Isle of Man and Scilly Isle

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 25.0 £69.70 GBP
25.01 32.0 £88 GBP
32.01 48.0 £106.30 GBP
48.01 64.0 £124.60 GBP
64.01 80.0 £142.90 GBP
80.01 96.0 £161.20 GBP
96.01 112.0 £179.55 GBP
112.01 128.0 £197.85 GBP
128.01 144.0 £216.15 GBP
144.01 160.0 £234.45 GBP
160.01 176.0 £252.75 GBP
176.01 190.0 £271.05 GBP
190.01 206.0 £289.35 GBP
206.01 222.0 £307.70 GBP
222.01 238.0 £326 GBP
238.01 254.0 £344.30 GBP
254.01 270.0 £362.60 GBP
270.01 286.0 £380.90 GBP
286.01 302.0 £399.20 GBP
302.01 infinity £0 GBP

FedEx UK Zone DD

Ships To Domestic: Guernsey, Jersey

Ships to Channel Islands.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 25.0 £118.40 GBP
25.01 32.0 £120.75 GBP
32.01 48.0 £123.10 GBP
48.01 64.0 £125.45 GBP
64.01 80.0 £127.80 GBP
80.01 96.0 £130.20 GBP
96.01 112.0 £132.55 GBP
112.01 128.0 £134.90 GBP
128.01 144.0 £137.25 GBP
144.01 160.0 £139.60 GBP
160.01 176.0 £141.95 GBP
176.01 190.0 £165.55 GBP
190.01 206.0 £189.15 GBP
206.01 222.0 £212.75 GBP
222.01 238.0 £236.30 GBP
238.01 254.0 £259.90 GBP
254.01 270.0 £283.50 GBP
270.01 285.99 £307.10 GBP
286.0 301.99 £330.65 GBP
302.0 infinity £0 GBP

DHL Express Domestic

Ships To Domestic: Bridgend, Caerphilly, Ceredigion, Merthyr Tydfil, Newport, Rhondda Cynon Taf, Swansea, Swindon, Torfaen, Vale of Glamorgan, Isle of Wight, Aberdeenshire, Argyll, Bute, Caithness, Inverness-shire, Moray, Nairnshire, Orkney, Ross-shire, Shetland, Sutherland, Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Channel Islands, Isle of Man, Western Isles, Anglesey, Glamorgan, Brecknockshire, Radnorshire, Montgomeryshire, Merionethshire, Caernarfonshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 10.0 £9.70 GBP
10.01 11.0 £10.55 GBP
11.01 12.0 £11.40 GBP
12.01 13.0 £12.25 GBP
13.01 14.0 £13.10 GBP
14.01 15.0 £13.95 GBP
15.01 16.0 £14.75 GBP
16.01 17.0 £15.60 GBP
17.01 18.0 £16.45 GBP
18.01 19.0 £17.30 GBP
19.01 20.0 £18.15 GBP
20.01 21.0 £18.95 GBP
21.01 22.0 £19.75 GBP
22.01 23.0 £20.55 GBP
23.01 24.0 £21.40 GBP
24.01 25.0 £22.20 GBP
25.01 26.0 £23 GBP
26.01 27.0 £23.80 GBP
27.01 28.0 £24.60 GBP
28.01 29.0 £25.45 GBP
29.01 30.0 £26.25 GBP
30.01 40.0 £34.50 GBP
40.01 50.0 £42.80 GBP
50.01 60.0 £51.05 GBP
60.01 70.0 £59.30 GBP
70.01 80.0 £67.60 GBP
80.01 90.0 £75.85 GBP
90.01 100.0 £84.15 GBP
100.01 110.0 £92.40 GBP
110.01 120.0 £100.65 GBP
120.01 130.0 £108.95 GBP
130.01 140.0 £117.20 GBP
140.01 150.0 £125.45 GBP
150.01 160.0 £133.75 GBP
160.01 170.0 £142 GBP
170.01 180.0 £150.30 GBP
180.01 190.0 £158.55 GBP
190.01 200.0 £166.80 GBP
200.01 210.0 £175.10 GBP
210.01 220.0 £183.35 GBP
220.01 230.0 £191.60 GBP
230.01 240.0 £199.90 GBP
240.01 250.0 £208.15 GBP
250.01 260.0 £216.45 GBP
260.01 270.0 £224.70 GBP
270.01 280.0 £232.95 GBP
280.01 290.0 £241.25 GBP
290.01 300.0 £249.50 GBP
300.01 infinity £300 GBP

UK Pallet Shipping via Palletways

Ships To Domestic: Bridgend, Caerphilly, Ceredigion, Cardiff, Dundee, Edinburgh, East Riding of Yorkshire, Glasgow, Greater Manchester, Monmouthshire, Merthyr Tydfil, Neath Port Talbot, Newport, Rhondda Cynon Taf, Swansea, Swindon, Torfaen, Vale of Glamorgan, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Aberdeenshire, Angus, Banffshire, Berwickshire, Caithness, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Inverness-shire, Kincardineshire, Kirkcudbrightshire, Lanarkshire, Midlothian, Nairnshire, Peeblesshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian, Wigtownshire, Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Channel Islands, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire, Western Isles, Anglesey, Glamorgan, Brecknockshire, Radnorshire, Montgomeryshire, Merionethshire, Caernarfonshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 150.0 £98.41 GBP
150.01 400.0 £196.81 GBP
400.01 550.0 £295.22 GBP
550.01 800.0 £393.62 GBP
800.01 1050.0 £492.03 GBP
1050.01 1300.0 £590.44 GBP
1300.01 1550.0 £688.84 GBP
1550.01 1800.0 £787.25 GBP
1800.01 2050.0 £885.65 GBP
2050.01 2300.0 £984.06 GBP
2300.01 infinity £0 GBP

FedEx Intl Priority Zone A

Ships To International: Canada

Canada,

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 1.0 £42.51 GBP
1.01 2.0 £49.98 GBP
2.01 3.0 £56.37 GBP
3.01 4.0 £61.65 GBP
4.01 5.0 £66.95 GBP
5.01 6.0 £72.41 GBP
6.01 7.0 £77.90 GBP
7.01 8.0 £83.36 GBP
8.01 9.0 £88.84 GBP
9.01 10.0 £94.32 GBP
10.01 11.0 £133.81 GBP
11.01 12.0 £145.34 GBP
12.01 13.0 £156.88 GBP
13.01 14.0 £168.42 GBP
14.01 15.0 £179.94 GBP
15.01 16.0 £191.48 GBP
16.01 17.0 £201.99 GBP
17.01 18.0 £213.48 GBP
18.01 19.0 £224.95 GBP
19.01 20.0 £236.42 GBP
20.01 21.0 £248.07 GBP
21.01 22.0 £259.86 GBP
22.01 23.0 £271.66 GBP
23.01 24.0 £283.45 GBP
24.01 25.0 £295.25 GBP
25.01 26.0 £307.04 GBP
26.01 27.0 £318.84 GBP
27.01 28.0 £330.63 GBP
28.01 29.0 £342.43 GBP
29.01 30.0 £354.22 GBP
30.01 40.0 £401.72 GBP
40.01 50.0 £414.68 GBP
50.01 60.0 £518.24 GBP
60.01 70.0 £647.71 GBP
70.01 100.0 £1,276.43 GBP
100.01 120.0 £1,560.08 GBP
120.01 140.0 £1,843.73 GBP
140.01 150.0 £1,985.56 GBP
150.01 infinity £0 GBP

FedEx Intl Priority Zone B

Ships To International: Indonesia, Cambodia, South Korea, Lao People's Democratic Republic, Macao, Malaysia, Philippines, Thailand, Timor-Leste, Taiwan, Viet Nam

Ships to Cambodia, East Timor, Indonesia, Laos, Macau, Malaysia, Philippines, South Korea, Taiwan, Thailand, and Vietnam.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 1.0 £48.03 GBP
1.01 2.0 £57.45 GBP
2.01 3.0 £65.79 GBP
3.01 4.0 £73.08 GBP
4.01 5.0 £80.36 GBP
5.01 6.0 £86.56 GBP
6.01 7.0 £92.78 GBP
7.01 8.0 £98.99 GBP
8.01 9.0 £105.19 GBP
9.01 10.0 £111.40 GBP
10.01 11.0 £119.79 GBP
11.01 12.0 £128.20 GBP
12.01 13.0 £136.60 GBP
13.01 14.0 £144.99 GBP
14.01 15.0 £153.39 GBP
15.01 16.0 £161.78 GBP
16.01 17.0 £170.17 GBP
17.01 18.0 £178.57 GBP
18.01 19.0 £186.98 GBP
19.01 20.0 £195.37 GBP
20.01 21.0 £204.44 GBP
21.01 22.0 £214.20 GBP
22.01 23.0 £223.95 GBP
23.01 24.0 £233.70 GBP
24.01 25.0 £243.46 GBP
25.01 26.0 £253.21 GBP
26.01 27.0 £262.96 GBP
27.01 28.0 £272.72 GBP
28.01 29.0 £282.48 GBP
29.01 30.0 £292.23 GBP
30.01 40.0 £417.95 GBP
40.01 50.0 £522.19 GBP
50.01 60.0 £625.82 GBP
60.01 70.0 £729.46 GBP
70.01 80.0 £955.15 GBP
80.01 90.0 £1,074.55 GBP
90.01 100.0 £1,168.61 GBP
100.01 110.0 £1,285.48 GBP
110.01 120.0 £1,402.34 GBP
120.01 130.0 £1,519.20 GBP
130.01 140.0 £1,636.06 GBP
140.01 150.0 £1,752.92 GBP
150.01 160.0 £1,869.78 GBP
160.01 170.0 £1,986.64 GBP
170.01 180.0 £2,103.51 GBP
180.01 190.0 £2,220.37 GBP
190.01 200.0 £2,337.23 GBP
200.01 infinity £0 GBP

FedEx Intl Priority Zone C

Ships To International: United Arab Emirates, Armenia, Azerbaijan, Bangladesh, Bahrain, Brunei Darussalam, Bhutan, Algeria, Egypt, Georgia, Israel, India, Jordan, Kuwait, Lebanon, Sri Lanka, Libyan Arab Jamahiriya, Morocco, Myanmar, Nepal, Oman, Pakistan, Palestinian Territory, Qatar, Saudi Arabia, Tunisia, Yemen

Ships to Algeria, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Egypt, Georgia, India, Israel, Jordan, Kuwait, Lebanon, Libya, Myanmar, Morocco, Nepal, Oman, Pakistan, Palestinian Territory, Qatar, Saudi Arabia, Sri Lanka, Tunisia, United Arab Emirates, and Yemen.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 1.0 £44.27 GBP
1.01 2.0 £53.38 GBP
2.01 3.0 £61.18 GBP
3.01 4.0 £67.64 GBP
4.01 5.0 £74.08 GBP
5.01 6.0 £80.08 GBP
6.01 7.0 £86.07 GBP
7.01 8.0 £92.06 GBP
8.01 9.0 £98.05 GBP
9.01 10.0 £104.05 GBP
10.01 11.0 £115.45 GBP
11.01 12.0 £122.05 GBP
12.01 13.0 £128.67 GBP
13.01 14.0 £135.28 GBP
14.01 15.0 £141.90 GBP
15.01 16.0 £148.50 GBP
16.01 17.0 £155.12 GBP
17.01 18.0 £161.72 GBP
18.01 19.0 £168.35 GBP
19.01 20.0 £174.95 GBP
20.01 21.0 £181.30 GBP
21.01 22.0 £187.39 GBP
22.01 23.0 £193.47 GBP
23.01 24.0 £199.57 GBP
24.01 25.0 £205.65 GBP
25.01 26.0 £211.74 GBP
26.01 27.0 £217.82 GBP
27.01 28.0 £223.92 GBP
28.01 29.0 £230 GBP
29.01 30.0 £236.09 GBP
30.01 40.0 £294.51 GBP
40.01 50.0 £355.72 GBP
50.01 60.0 £418.33 GBP
60.01 70.0 £480.94 GBP
70.01 80.0 £620.85 GBP
80.01 90.0 £698.45 GBP
90.01 100.0 £776.06 GBP
100.01 110.0 £853.67 GBP
110.01 120.0 £931.27 GBP
120.01 130.0 £1,008.88 GBP
130.01 140.0 £1,086.49 GBP
140.01 150.0 £1,164.09 GBP
150.01 160.0 £1,241.70 GBP
160.01 170.0 £1,319.30 GBP
170.01 180.0 £1,396.91 GBP
180.01 190.0 £1,474.52 GBP
190.01 200.0 £1,552.12 GBP
200.01 infinity £0 GBP

FedEx Intl Priority Zone D

Ships To International: Antigua and Barbuda, Anguilla, Argentina, Aruba, Barbados, Bermuda, Bolivia, Brazil, Bahamas, Belize, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, Grenada, French Guiana, Guadaloupe, Guatemala, Guyana, Honduras, Haiti, Jamaica, St. Kitts and Nevis, Cayman Islands, St. Lucia, Martinique, Montserrat, Mexico, Nicaragua, Panama, Peru, St. Pierre and Miquelon, Paraguay, Suriname, El Salvador, Turks and Caicos Islands, Trinidad and Tobago, United States Minor Outlying Islands, Uruguay, St. Vincent and the Grenadines, Venezuela, British Virgin Islands, South Africa, Curaçao

Ships to Anguilla, Antigua & Barbuda, Argentina, Aruba, Bahama, Barbados, Belize, Bermuda, Bolivia, Bonaire Sint Eustatius & Saba, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Curacao, Dominica, Dominican Republic, Ecuador, El Salvador, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Monserrat, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Lucia, South Africa, St. Kitts and Nevis, St. Maarten, St. Martin, St. Vincent & the Grenadines, Suriname, Trinidad & Tobago, Turks & Caicos Islands, U.S. Virgin Islands, USA - Mayaguez - MAZ, Uruguay, and Venezuela.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 1.0 £58.05 GBP
1.01 2.0 £70.89 GBP
2.01 3.0 £82.60 GBP
3.01 4.0 £93.15 GBP
4.01 5.0 £103.69 GBP
5.01 6.0 £113.88 GBP
6.01 7.0 £124.06 GBP
7.01 8.0 £134.26 GBP
8.01 9.0 £144.45 GBP
9.01 10.0 £154.63 GBP
10.01 11.0 £193.15 GBP
11.01 12.0 £204.76 GBP
12.01 13.0 £216.37 GBP
13.01 14.0 £227.99 GBP
14.01 15.0 £239.60 GBP
15.01 16.0 £251.22 GBP
16.01 17.0 £262.83 GBP
17.01 18.0 £274.44 GBP
18.01 19.0 £286.06 GBP
19.01 20.0 £297.69 GBP
20.01 21.0 £308.81 GBP
21.01 22.0 £319.49 GBP
22.01 23.0 £330.14 GBP
23.01 24.0 £340.80 GBP
24.01 25.0 £351.47 GBP
25.01 26.0 £362.13 GBP
26.01 27.0 £372.78 GBP
27.01 28.0 £383.44 GBP
28.01 29.0 £394.09 GBP
29.01 30.0 £404.75 GBP
30.01 40.0 £630.42 GBP
40.01 50.0 £784.82 GBP
50.01 60.0 £938.85 GBP
60.01 70.0 £1,092.91 GBP
70.01 80.0 £1,392.21 GBP
80.01 90.0 £1,566.23 GBP
90.01 100.0 £1,740.26 GBP
100.01 110.0 £1,941.28 GBP
110.01 120.0 £2,088.31 GBP
120.01 130.0 £2,262.34 GBP
130.01 140.0 £2,436.36 GBP
140.01 150.0 £2,610.34 GBP
150.01 160.0 £2,784.41 GBP
160.01 170.0 £2,958.44 GBP
170.01 180.0 £3,132.46 GBP
180.01 190.0 £3,306.49 GBP
190.01 200.0 £3,480.52 GBP
200.01 infinity £0 GBP

FedEx Intl Priority Zone E

Ships To International: Afghanistan, Angola, American Samoa, Burkina Faso, Burundi, Benin, Botswana, Congo, Central African Republic, Congo, Cote D'Ivoire, Cook Islands, Cameroon, Cape Verde, Djibouti, Eritrea, Ethiopia, Fiji, Micronesia, Faeroe Islands, Gabon, Ghana, Greenland, Gambia, Guinea, Equatorial Guinea, Guam, Guinea-Bissau, Iraq, Kenya, Kyrgyz Republic, Kiribati, Kazakhstan, Liberia, Lesotho, Madagascar, Marshall Islands, Mali, Mongolia, Northern Mariana Islands, Mauritania, Mauritius, Maldives, Malawi, Mozambique, Namibia, New Caledonia, Niger, Nigeria, Nauru, Niue, French Polynesia, Papua New Guinea, Palau, Reunion, Rwanda, Solomon Islands, Seychelles, Sudan, Sierra Leone, Senegal, Somalia, Syrian Arab Republic, Swaziland, Chad, Togo, Turkmenistan, Tonga, Tuvalu, Tanzania, Uganda, Uzbekistan, Vanuatu, Wallis and Futuna Islands, Samoa, Zambia, Zimbabwe

Ships to Afghanistan, American Samoa, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Congo, Cook Islands, Côte D'ivoire (Ivory Coast), Democratic Republic of the Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Faeroe Islands, Fiji, French Polynesia, Gabon, Gambia, Ghana, Greenland, Guam, Guinea, Guinea-Bissau, Iran, Iraq, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Mongolia, Mozambique, Namibia, Nauru, New Caledonia, Niger, Nigeria, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Rwanda, Réunion, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands,Somalia, Sudan, Swaziland, Syrian Arab Republic, Togo, Tonga, Turkmenistan, Tuvalu, Uganda, United Republic of Tanzania, Uzbekistan, Vanuatu, Wallis & Futuna, Zambia, and Zimbabwe.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 1.0 £56.78 GBP
1.01 2.0 £69.56 GBP
2.01 3.0 £81.33 GBP
3.01 4.0 £92.11 GBP
4.01 5.0 £102.90 GBP
5.01 6.0 £111.60 GBP
6.01 7.0 £120.28 GBP
7.01 8.0 £128.96 GBP
8.01 9.0 £137.66 GBP
9.01 10.0 £146.35 GBP
10.01 11.0 £165.11 GBP
11.01 12.0 £177.14 GBP
12.01 13.0 £189.17 GBP
13.01 14.0 £201.20 GBP
14.01 15.0 £213.23 GBP
15.01 16.0 £225.26 GBP
16.01 17.0 £237.29 GBP
17.01 18.0 £249.32 GBP
18.01 19.0 £261.35 GBP
19.01 20.0 £273.38 GBP
20.01 21.0 £286.06 GBP
21.01 22.0 £299.28 GBP
22.01 23.0 £312.52 GBP
23.01 24.0 £325.75 GBP
24.01 25.0 £337.40 GBP
25.01 26.0 £350.57 GBP
26.01 27.0 £376.91 GBP
27.01 28.0 £376.91 GBP
28.01 28.99 £391.92 GBP
29.0 30.0 £405.14 GBP
30.01 40.0 £580.47 GBP
40.01 50.0 £723.38 GBP
50.01 60.0 £866.31 GBP
60.01 70.0 £1,009.22 GBP
70.01 80.0 £1,424.04 GBP
80.01 90.0 £1,602.05 GBP
90.01 100.0 £1,780.06 GBP
100.01 110.0 £1,898.36 GBP
110.01 120.0 £2,070.94 GBP
120.01 130.0 £2,243.52 GBP
130.01 140.0 £2,416.10 GBP
140.01 150.0 £2,588.68 GBP
150.01 160.0 £2,761.26 GBP
160.01 170.0 £2,933.84 GBP
170.01 180.0 £3,106.41 GBP
180.01 190.0 £3,278.99 GBP
190.01 200.0 £3,451.57 GBP
200.01 infinity £0 GBP

FedEx Intl Priority - Zone F

Ships To International: China, Hong Kong

China & Hong Kong

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0 GBP

From (kg) To (kg) Price
0.01 1.0 £45.77 GBP
1.01 2.0 £55.25 GBP
2.01 3.0 £63.32 GBP
3.01 4.0 £69.94 GBP
4.01 5.0 £76.57 GBP
5.01 6.0 £82.69 GBP
6.01 7.0 £88.79 GBP
7.01 8.0 £94.88 GBP
8.01 9.0 £101 GBP
9.01 10.0 £107.09 GBP
10.01 11.0 £114.31 GBP
11.01 12.0 £121.06 GBP
12.01 13.0 £127.82 GBP
13.01 14.0 £134.57 GBP
14.01 15.0 £141.39 GBP
15.01 16.0 £148.08 GBP
